Statistics
Top referers:
Last refering searches:
- [not a query - no params!]
- [not a query - no params!]
- [not a query - no params!]
- [not a query - no params!]
- [not a query - no params!]
- [not a query - no params!]
- [not a query - no params!]
- [not a query - no params!]
- [not a query - no params!]
- [not a query - no params!]
- [not a query - no params!]
- [not a query - no params!]
- [not a query - no params!]
- [not a query - no params!]
- [not a query - no params!]
- [not a query - no params!]
- [not a query - no params!]
- [not a query - no params!]
- [not a query - no params!]
- [not a query - no params!]
Top refering engines:
| • | https: | 100,0 % |
Top Indexing Robots:
| • | Google (Googlebot) | 78,3 % |
| • | Google (Googlebot) | 11,2 % |
| • | Yahoo (Slurp) | 4,7 % |
| • | Google (Googlebot) | 0,7 % |
| • | Google (Googlebot) | 0,6 % |
| • | Google (Googlebot) | 0,4 % |
| • | Google (Googlebot) | 0,2 % |
| • | Google (Googlebot) | 0,1 % |
| • | Google (Googlebot) | 0,1 % |
| • | Google (Googlebot) | 0,1 % |
Top Aggregators:
| • | BlogSearch/1.1 +http://www.icerocket.com/ | 17,6 % |
| • | everyfeed-spider/1.0 (http://www.everyfeed.com) | 14,6 % |
| • | everyfeed-spider/2.0 (http://www.everyfeed.com) | 11,1 % |
| • | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:Rojo; http://rojo.com/) Gecko/20021130 | 8,5 % |
| • | PubSub.com RSS reader - http://www.pubsub.com/ | 7,3 % |
| • | PubSub-RSS-Reader/1.1 (http://www.pubsub.com/) | 5,7 % |
| • | FeedValidator/1.3 | 5,4 % |
| • | BlogzIce/1.0 +http://www.icerocket.com/ | 5,4 % |
| • | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) | 2,5 % |
| • | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) | 2,5 % |

